Cummins QSZ13 Genuine Engine Parts
No. | Part No. | Part Name | Qty | Remarks | |
1 | 3685699 | Clip | 1 |
| |
2 | 3900629 | Screw, Hex Flange Head Cap | 1 | M8 X 1.25 X 16 | |
3 | 4999868 | Harness, Wiring | 1 |
| |
4 | 3678786 | Seal, O Ring | 1 | M18 | |
5 | 3678791 | Plug, Threaded | 1 | M18 X 1.5 X 19.5 | |
6 | 3678921 | Plug, Threaded | 1 | M14 X 1.50 X 16 | |
7 | 3678912 | Seal, O Ring | 1 | M14 | |
8 | 3678922 | Plug, Threaded | 1 | M14 X 1.50 X 16 | |
9 | 3901249 | Screw, Hex Flange Head Cap | 2 | M12 X 1.75 X 25. | |
10 | 3940245 | Gasket, Hydraulic Pump | 1 |
| |
11 | 3940246 | Plate, Cover | 1 |
| |
12 | 3678873 | Plug, Threaded | 2 | M18 X 1.5 X 19.5 | |
13 | 2874279 | Alternator | 1 |
| |
14 | 3093940 | Screw, Hex Flange Head Cap | 3 | M12 X 1.75 X 45 | |
15 | 3903464 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 40. | |
16 | 3914407 | Screw, Hex Flange Head Cap | 4 | M10 x 1.50 x 100 | |
17 | 2873975 | Support, Alternator | 1 |
| |
18 | 2873961 | Seal, O Ring | 6 |
| |
19 | 4980285 | Dataplate | 1 |
| |
20 | 2873982 | Gasket, Exhaust Manifold | 1 |
| |
21 | 2874621 | Manifold, Exhaust | 1 |
| |
22 | 2883667 | Spacer, Mounting | 12 |
| |
23 | 4959922 | Manifold, Exhaust | 2 |
| |
24 | 4959925 | Gasket, Exhaust Manifold | 4 |
| |
25 | 4965698 | Screw, Hex Flange Head Cap | 12 |
| |
26 | 4940181 | Screw, Banjo Connector | 1 |
| |
27 | 2874066 | Block, Cylinder | 1 |
| |
28 | 2869839 | Bushing | 7 |
| |
29 | 2874067 | Block, Cylinder | 1 |
| |
30 | 2884751 | Cap, Main Bearing | 6 | Not Serviceable | |
31 | 3678507 | Dowel, Ring | 12 |
| |
32 | 2884752 | Cap, Main Bearing | 1 | Not Serviceable | |
33 | 3678507 | Dowel, Ring | 2 |
| |
34 | 3007632 | Plug, Expansion | 2 |
| |
35 | 3015865 | Plug, Expansion | 4 |
| |
36 | 2873989 | Screw, Fracture Resistant | 14 |
| |
37 | 3100706 | Dowel, Ring | 1 |
| |
38 | 3901846 | Dowel, Pin | 2 |
| |
39 | 4999962 | Liner, Cylinder | 6 | 4352541 Kit, Liner | |
40 | 2883240 | Stiffener, Cylinder Block | 1 |
| |
41 | 3903112 | Screw, Hex Flange Head Cap | 17 | M10 X 1.50 X 30. | |
42 | 145558 | Seal, O Ring | 1 |
| |
43 | 2874044 | Carrier, Seal | 1 |
| |
44 | 2870121 | Seal, Front Cover | 1 |
| |
45 | 3685173 | Seal, Oil | 1 |
| |
46 | 3903112 | Screw, Hex Flange Head Cap | 8 | M10 X 1.50 X 30. | |
47 | 3903990 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 20. | |
48 | 69911 A | Clip | 1 |
| |
49 | 209773 | Clamp, Hose | 1 | 3/4 – 1 3/4 Inch. | |
50 | 2874047 | Coupling, Plain Hose | 1 |
| |
51 | 2874048 | Coupling, Plain Hose | 1 |
| |
52 | 3678912 | Seal, O Ring | 1 | M14 | |
53 | 3900589 | Nut, Hexagon Flange | 1 | M8 X 1.25 | |
54 | 3900632 | Screw, Hex Flange Head Cap | 3 | M8 x 1.25 x 35 | |
55 | 3902460 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 25. | |
56 | 3903990 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 20. | |
57 | 4006930 | Clip | 2 |
| |
58 | 4952223 | Clamp, Wire Tie | 1 |
| |
59 | 4974922 | Breather, Crankcase | 1 |
| |
60 | 4974923 | Tube, Breather | 1 |
| |
61 | 4975203 | Hose, Flexible | 1 |
| |
62 | 2874451 | Connector, Banjo | 1 |
| |
63 | 3678611 | Plug, Threaded | 5 |
| |
64 | 3678605 | Plug, Threaded | 1 |
| |
65 | 3678606 | Seal, O Ring | 1 | M27 X 2.00 | |
66 |
|
|
|
| |
67 | 2869983 | Lever, Cam Follower | 2 |
| |
68 | 2869984 | Lever, Cam Follower | 6 | Recon Equivalent 2869984 NX | |
69 | 2865046 | Lever, Cam Follower | 1 |
| |
70 | 4959835 | Pin, Cam Follower Roller | 1 |
| |
71 | 4960247 | Socket, Tappet | 1 |
| |
72 | 4975266 | Roller, Cam Follower | 1 |
| |
73 | 3102651 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 60 | |
74 | 4959828 | Clamp, Retaining | 2 |
| |
75 | 4974850 | Clamp, Retaining | 2 |
| |
76 | 4975267 | Shaft, Cam Follower | 1 |
| |
77 | 3101162 | Plug, Ball | 2 |
| |
78 | 4975268 | Shaft, Cam Follower | 1 |
| |
79 | 3900720 | Dowel, Ring | 4 |
| |
80 | 3963991 | Washer, Sealing | 2 |
| |
81 | 2874120 | Connection, Air Intake | 1 |
| |
82 | 2874563 | Connection, Air Transfer | 1 |
| |
83 | 3089016 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 35. | |
84 | 3102173 | Gasket, Connection | 1 |
| |
85 | 3903112 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 30. | |
86 | 4974852 | Seal, O Ring | 1 |
| |
87 | 4932506 | Wire, Ground | 1 | Purchase From China PDC | |
88 | 145558 | Seal, O Ring | 1 |
| |
89 | 3678611 | Plug, Threaded | 2 |
| |
90 | 3678605 | Plug, Threaded | 1 |
| |
91 | 3678606 | Seal, O Ring | 1 | M27 X 2.00 | |
92 | 3678838 | Plug, Threaded | 1 | M33 x 2.00 | |
93 | 3678845 | Plug, Threaded | 1 |
| |
94 | 3678846 | Seal, O Ring | 1 |
| |
95 | 3903112 | Screw, Hex Flange Head Cap | 3 | M10 X 1.50 X 30. | |
96 | 2874040 | Connection, Water Inlet | 1 |
| |
97 | 2870228 | Head, Lub Oil Filter | 1 |
| |
98 | 2870229 | Head, Lub Oil Filter | 1 |
| |
99 | 3090400 | Union, Male | 1 |
| |
100 | 3090419 | Union, Male | 1 |
| |
101 | 3679139 | Seal, O Ring | 1 |
| |
102 | 3922794 | Seal, O Ring | 1 |
| |
103 | 3678921 | Plug, Threaded | 2 | M14 X 1.5 X 16 | |
104 | 3678912 | Seal, O Ring | 2 | M14 | |
105 | 3678922 | Plug, Threaded | 2 | M14 X 1.5 X 16 | |
106 | 3820320 | Plunger, Bypass Valve | 1 |
| |
107 | 3882586 | Spring, Compression | 1 |
| |
108 | 4975311 | Plug, Threaded | 1 |
| |
109 | 3678606 | Seal, O Ring | 1 | M27 X 2.00 | |
110 | 4975312 | Plug, Threaded | 1 |
| |
111 | 3411881 | Ring, Retaining | 1 |
| |
112 | 3903112 | Screw, Hex Flange Head Cap | 20 | M10 X 1.50 X 30. | |
113 | 4316859 | Housing, Oil Cooler | 1 |
| |
114 | 2883224 | Core, Cooler | 1 |
| |
115 | 3678921 | Plug, Threaded | 1 | M14 X 1.5 X 16 | |
116 | 3678912 | Seal, O Ring | 1 | M14 | |
117 | 3678922 | Plug, Threaded | 1 | M14 X 1.5 X 16 | |
118 | 3913034 | Screw, Hex Flange Head Cap | 4 | M8 X 1.25 X 100. | |
119 | 4316860 | Housing, Oil Cooler | 1 |
| |
120 | 4966084 | Seal, O Ring | 2 |
| |
121 | 4952629 | Thermostat | 1 |
| |
122 | 4960214 | Seal, Oil Filter Head | 1 |
| |
123 | 4975215 | Seal, Oil Cooler Housing | 1 |
| |
124 | 2869891 | Gasket, Valve Cover | 1 |
| |
125 | 4974997 | Isolator, Noise | 14 |
| |
126 | 4999929 | Cover, Valve | 1 |
| |
127 | 4975270 | Cap, Filler | 1 |
| |
128 | 2874552 | Seal, Rectangular Ring | 1 |
| |
129 | 4999928 | Cover, Valve | 1 |
| |
130 | 4316828 | Crankshaft, Engine | 1 |
| |
131 | 3681054 | Dowel, Pin | 2 |
| |
132 | 4960051 | Gear, Crankshaft | 1 |
| |
133 | 2881961 | Set, Main Bearing | 1 | Standard | |
134 | 4999939 | Bearing, Main | 7 | Standard Upper | |
135 | 4999940 | Bearing, Main | 7 | Standard Lower | |
136 | 2869805 | Bearing, Crankshaft Thrust | 4 |
| |
137 | 2874461 | Connection, Spacer | 1 |
| |
138 | 3678921 | Plug, Threaded | 2 | M14 X 1.50 X 16 | |
139 | 3678922 | Plug, Threaded | 1 | M14 X 1.50 X 16 | |
140 | 3678912 | Seal, O Ring | 1 | M14 | |
141 | 3900634 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 50. | |
142 | 4316739 | Pulley, Fan | 1 |
| |
143 | 2873971 | Hub, Fan | 1 |
| |
144 | 2874091 | Screw, Hex Flange Head Cap | 4 |
| |
145 | 3089016 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 35. | |
146 | 3925344 | Screw, Hex Flange Head Cap | 6 | M10 X 1.50 X 30. | |
147 | 3903464 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 40. | |
148 | 4316727 | Bracket, Fan | 1 |
| |
149 | 4331005 | Filter, Lubricating Oil | 1 | Cummins Filtration as LF9080 | |
150 | 3974406 | Tag, Identificati | 1 |
| |
151 | 5304240 | Tag, Identificati | 1 |
| |
152 | 4983154 | Tag, Instruction | 1 |
| |
153 | 4942381 | Decal | 1 |
| |
154 | 4983155 | Decal | 1 |
| |
155 | 2873974 | Belt, V Ribbed | 1 |
| |
156 | 4327405 | Valve, Coupling | 1 |
| |
157 | 3974406 | Tag, Identificati | 1 |
| |
158 | 5304240 | Tag, Identificati | 1 |
| |
159 | 4983154 | Tag, Instruction | 1 |
| |
160 | 4942381 | Decal | 1 |
| |
161 | 4983155 | Decal | 1 |
| |
162 | 4975016 | Connection, Water Outlet | 1 |
| |
163 | 186917 | Clamp, V Band | 1 |
| |
164 | 2873988 | Bracket, Exh Connection | 1 |
| |
165 | 2874123 | Connection, Exhaust Outlet | 1 |
| |
166 | 2874227 | Clamp, V Band | 1 |
| |
167 | 3093931 | Screw, Hex Flange Head Cap | 3 | M10 X 1.50 X 20. | |
168 |
|
|
|
| |
169 | 2873972 | Support, Belt Tensioner | 1 |
| |
170 | 2874071 | Pulley, Idler | 1 |
| |
171 | 4316726 | Tensioner, Belt | 1 |
| |
172 | 3093936 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 90 | |
173 | 3903464 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 40. | |
174 |
|
|
|
| |
175 | 2874467 | Union, Male | 1 |
| |
176 | 2874468 | Union, Male | 1 |
| |
177 | 3040817 | Seal, O Ring | 1 |
| |
178 |
|
|
|
| |
179 | 3678740 | Screw, Twelve Point Cap | 12 |
| |
180 | 4999887 | Flywheel | 1 |
| |
181 | 3680913 | Gear, Flywheel Ring | 1 |
| |
182 | 4999888 | Flywheel | 1 |
| |
183 | 3042004 | Plug, Threaded | 1 | 3/4 – 16 UNF. | |
184 | 3089188 | Screw, Hex Flange Head Cap | 6 | M12 X 1.75 X 110. | |
185 | 3093806 | Screw, Hex Flange Head Cap | 2 |
| |
186 | 3099832 | Screw, Hex Flange Head Cap | 10 |
| |
187 | 3903112 | Screw, Hex Flange Head Cap | 5 | M10 X 1.50 X 30. | |
188 | 3910248 | Plug, O Ring | 1 |
| |
189 | 3910260 | Seal, O Ring | 1 |
| |
190 | 3925344 | Screw, Hex Flange Head Cap | 10 | M10 X 1.50 X 30. | |
191 | 4960126 | Seal, Flywheel Housing | 1 |
| |
192 | 4960139 | Gasket, Cover Plate | 1 |
| |
193 | 4962603 | Seal, Oil | 1 | Sold in 4965569 Kit | |
194 | 4974958 | Plate, Cover | 1 |
| |
195 | 4975247 | Housing, Flywheel | 1 |
| |
196 | 4999779 | Washer, Sealing | 6 |
| |
197 | 4965569 | Kit, Seal | 1 |
| |
198 | 4918688 | Spacer | 1 |
| |
199 | 4962603 | Seal, Oil | 1 | Sold in 4965569 Kit | |
200 | 2884766 | Cover, Front | 1 |
| |
201 | 4960053 | Seal, Front Cover | 1 |
| |
202 | 3903112 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 30. | |
203 | 4974981 | Support, Front Engine | 1 |
| |
204 | 4975022 | Screw, Hex Flange Head Cap | 6 |
| |
205 | 2864829 | Seal, Gear Housing | 1 | Seal, Gear Housing | |
206 | 2874076 | Plate, Oil Seal | 1 |
| |
207 | 2874079 | Cover, Gear | 1 |
| |
208 | 3681065 | Screw, Hex Flange Head Cap | 2 |
| |
209 | 3900629 | Screw, Hex Flange Head Cap | 8 | M8 X 1.25 X 16. | |
210 | 3925344 | Screw, Hex Flange Head Cap | 7 | M10 X 1.50 X 30. | |
211 | 3954111 | Dowel, Ring | 1 |
| |
212 | 4929065 | Screw, Studded Flange Cap | 2 |
| |
213 | 4974921 | Seal, Front Cover | 1 |
| |
214 | 2874083 | Bearing, Thrust | 1 |
| |
215 | 4975284 | Seal, Gear Housing | 1 |
| |
216 | 4975285 | Seal, Gear Housing | 1 |
| |
217 | 4327431 | Housing, Gear | 1 | 2874080 | |
218 | 2894638 | Insert, Threaded | 2 | 4975081 | |
219 | 4327439 | Housing, Gear | 1 |
| |
220 | 4974994 | Dowel, Ring | 1 |
| |
221 | 4327434 | Gear, Camshaft | 1 | 4999771 | |
222 | 3913638 | Screw, Hex Flange Head Cap | 4 | M6 X 1.00 X 16. | |
223 | 4327561 | Gear, Camshaft | 1 | 4999772 | |
224 | 4975198 | Plate, Position Sensor | 1 | 2874076 | |
225 | 3866026 | Screw, Banjo Connector | 1 |
| |
226 | 3913372 | Screw, Hex Flange Head Cap | 1 | M12 X 1.75 X 20. | |
227 | 3957290 | Valve, Check | 1 |
| |
228 | 3957770 | Screw, Banjo Connector | 1 |
| |
229 | 3963988 | Washer, Sealing | 1 | M14. | |
230 | 3963990 | Washer, Sealing | 3 | M12. | |
231 | 3963991 | Washer, Sealing | 4 |
| |
232 | 4327608 | Union, Female Adapter | 1 |
| |
233 | 4975072 | Screw, Banjo Connector | 1 |
| |
234 | 4999678 | Tube, Fuel Drain | 1 |
| |
235 | 4999845 | Clip | 1 |
| |
236 |
|
|
|
| |
| 68152 | Clip | 2 |
| |
238 | 68152 A | Clip | 1 |
| |
239 | 2874565 | Tube, Fuel Transfer | 1 |
| |
240 | 2874566 | Tube, Fuel Transfer | 1 |
| |
241 | 2874643 | Cooler, Electronic Control | 1 |
| |
242 | 2874570 | Cooler, Electronic Control | 1 |
| |
243 | 2874571 | Cooler, Electronic Control | 1 |
| |
244 | 2874575 | Adapter, Reducing | 1 |
| |
245 | 2874637 | Adapter, Reducing | 1 |
| |
246 | 3627695 | Seal, O Ring |
|
| |
247 | 3678846 | Seal, O Ring | 1 |
| |
248 | 3331873 | Union, Male | 1 |
| |
249 | 3331838 | Union, Male | 1 |
| |
250 | 3627695 | Seal, O Ring | 1 |
| |
251 | 3678786 | Seal, O Ring | 1 | M18 | |
252 | 4010077 | Valve, Check | 1 |
| |
253 | 3089240 | Seal, O Ring | 1 | M22 | |
254 | 4010078 | Valve, Check | 1 |
| |
255 | 4327292 | Plug, Threaded | 2 |
| |
256 | 3935271 | Screw, Hex Flange Head Cap | 1 |
| |
257 | 3963990 | Washer, Sealing | 2 | M12. | |
258 | 3866026 | Screw, Banjo Connector | 1 |
| |
259 | 3900630 | Screw, Hex Flange Head Cap | 2 | M8 X 1.25 X 20 | |
260 | 3901445 | Screw, Hex Flange Head Cap | 4 | M8 x 1.25 x 45 | |
261 | 3903990 | Screw, Hex Flange Head Cap | 2 | M10 X 1.50 X 20. | |
262 | 3924725 | Screw, Banjo Connector | 1 | M14 X 1.50 X 26. | |
263 | 3955219 | Isolator, Vibration | 4 |
| |
264 | 3955220 | Isolator, Vibration | 4 |
| |
265 | 3963988 | Washer, Sealing | 2 | M14. | |
266 | 3963991 | Washer, Sealing | 2 |
| |
267 | 4999891 | Brace, Tube | 1 |
| |
268 |
|
|
|
| |
269 | 202888 | Clip | 1 |
| |
270 | 2874009 | Dipstick | 1 |
| |
271 | 2874010 | Dipstick | 1 |
| |
272 | 4999716 | Tube, Oil Gauge | 1 |
| |
273 | 2874033 | Brace, Tube | 1 |
| |
274 | 3678873 | Plug, Threaded | 3 | M18 X 1.5 X 19.5 | |
275 | 3678786 | Seal, O Ring | 1 | M18 | |
276 | 3678791 | Plug, Threaded | 1 | M18 X 1.5 X 19.5 | |
277 | 3682941 | Screw, Studded Hexagon Cap | 1 |
| |
278 | 3900589 | Nut, Hexagon Flange | 1 | M8 X 1.25 | |
279 | 3900630 | Screw, Hex Flange Head Cap | 1 | M8 X 1.25 X 20 | |
280 | 3903990 | Screw, Hex Flange Head Cap | 2 | M10 X 1.50 X 20. | |
281 | 2874028 | Head, Cylinder TLA | 1 |
| |
282 | 205401 | Plug, Expansion | 18 |
| |
283 | 2869830 | Insert, Valve | 12 |
| |
284 | 2874027 | Sleeve, Injector | 6 |
| |
285 | 2874030 | Head, Cylinder | 1 |
| |
286 | 3015865 | Plug, Expansion | 6 |
| |
287 | 3813247 | Plug, Expansion | 8 |
| |
288 | 3945098 | Plug, Expansion | 7 |
| |
289 | 4923471 | Guide, Valve Stem | 24 |
| |
290 | 4960107 | Insert, Valve | 12 |
| |
291 | 4960206 | Seal, Rectangular Ring | 6 |
| |
292 | 4003966 | Seal, Valve Stem | 24 | Spring Color: Steel | |
293 | 3102095 | Guide, Valve Spring | 24 |
| |
294 | 3680883 | Collet, Valve | 48 |
| |
295 | 4960050 | Spring, Valve | 24 |
| |
296 | 4960108 | Valve, Intake | 12 | Service as 4352543 | |
297 | 4975322 | Retainer, Valve Spring | 24 |
| |
298 | 4999807 | Valve, Exhaust | 12 |
| |
299 | 3093806 | Screw, Hex Flange Head Cap | 7 |
| |
300 | 4975249 | Gasket, Cylinder Head | 1 |
| |
301 | 4975321 | Screw, Hex Flange Head Cap | 38 |
| |
302 |
|
|
|
| |
303 | 3035026 | Seal, O Ring | 2 |
| |
304 | 3101054 | Gasket, Thermostat Housing | 1 |
| |
305 | 3900678 | Screw, Hex Flange Head Cap | 2 | M8 X 1.25 X 40. | |
306 | 4959844 | Housing, Thermostat | 1 |
| |
307 | 3084879 | Seal, Thermostat | 1 |
| |
308 | 4959845 | Housing, Thermostat | 1 |
| |
309 | 4318947 | Thermostat | 1 |
| |
310 | 2874037 | Tube, Water Bypass | 1 |
| |
311 | 4988169 | Screw, Studded Flange Cap | 1 |
| |
312 |
|
|
|
| |
313 | 4307370 | Accumulator | 1 |
| |
314 | 2872036 | Accumulator | 1 |
| |
315 | 4307195 | Valve, Pressure Relief | 1 |
| |
316 | 2872204 | Spring, Compression | 1 |
| |
317 | 2872382 | Retainer, Spring | 1 |
| |
318 | 4307197 | Plunger, Prs Relief Valve | 1 |
| |
319 | 3867471 | Seal, O Ring | 1 |
| |
320 | 4954376 | Shim | 1 |
| |
321 | 4307196 | Body, Prs Relief Valve | 1 |
| |
322 | 4954417 | Plunger, Prs Relief Valve | 1 |
| |
323 | 4954245 | Sensor, Pressure | 1 | Fuel. | |
324 | 4984382 | Washer, Sealing | 2 |
| |
325 | 4307371 | Tag, Identificati | 1 |
| |
326 | 4984462 | Fitting, Hgh Pressure Fuel | 1 |
| |
327 | 2872317 | Retainer, Inj Ful Sup Cnr | 6 |
| |
328 | 2874090 | Decal | 1 |
| |
329 | 2874410 | Tube, Injector Fuel Supply | 1 |
| |
330 | 2894827 | Connector, Inj Fuel Supply | 6 |
| |
331 | 4010489 | Seal, O Ring | 1 |
| |
332 | 4307078 | Connector, Inj Fuel Supply | 1 |
| |
333 | 2899571 | Tube, Injector Fuel Supply | 1 |
| |
334 | 2899572 | Tube, Injector Fuel Supply | 2 |
| |
335 | 2899573 | Tube, Injector Fuel Supply | 3 |
| |
336 | 3089016 | Screw, Hex Flange Head Cap | 1 | M10 X 1.50 X 35. | |
337 | 3904446 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 70. | |
338 | 4009779 | Isolator, Vibration | 1 |
| |
339 | 4062666 | Screw, Studded Flange Cap | 1 |
| |
340 | 4999824 | Clamp, Tube | 1 |
| |
341 | 4999842 | Decal | 1 |
| |
342 |
|
|
|
| |
343 | 2874585 | Housing, Rocker Lever | 1 |
| |
344 | 2874553 | Housing, Rocker Lever | 1 |
| |
345 | 3015865 | Plug, Expansion | 2 |
| |
346 | 2883252 | Lever, Rocker TLA | 1 | Rear | |
347 | 2869800 | Shaft, Rocker Lever | 1 |
| |
348 | 2869799 | Shaft, Rocker Lever | 1 |
| |
349 | 4060417 | Plug, Expansion | 2 |
| |
350 | 2883253 | Lever, Rocker TLA | 3 | Exhaust Rear | |
351 | 2883254 | Lever, Rocker | 1 |
| |
352 | 2883251 | Insert, Rocker Lever | 1 |
| |
353 | 2883255 | Lever, Rocker | 1 |
| |
354 | 3067941 | Plug, Ball | 2 |
| |
355 | 3100430 | Nut, Heavy Hexagon Jam | 1 |
| |
356 | 3417923 | Retainer, Socket | 1 |
| |
357 | 3418003 | Plug, Ball | 1 |
| |
358 | 4999837 | Screw, Rkr Lever Adjusting | 1 |
| |
359 | 4999841 | Bushing | 1 |
| |
360 | 3417922 | Socket, Tappet | 1 |
| |
361 | 2883285 | Screw, Captive Washer Cap | 1 |
| |
362 | 2883287 | Support, Rocker Lever | 1 |
| |
363 | 2883283 | Support, Rocker Lever | 1 |
| |
364 | 3007632 | Plug, Expansion | 1 |
| |
365 | 2883288 | Support, Rocker Lever | 2 |
| |
366 | 2883284 | Support, Rocker Lever | 1 |
| |
367 | 3007632 | Plug, Expansion | 1 |
| |
368 | 4959815 | Ring, Retaining | 2 |
| |
369 | 4960025 | Washer, Plain | 2 |
| |
370 | 4960120 | Spacer, Rocker Lever | 2 |
| |
371 | 4960140 | Screw, Hex Flange Head Cap | 3 |
| |
372 | 4974936 | Clamp, Retaining | 3 |
| |
373 | 4999834 | Lever, Rocker TLA | 3 | Intake Rear | |
374 | 3417922 | Socket, Tappet | 1 |
| |
375 | 4999836 | Lever, Rocker | 1 |
| |
376 | 3067941 | Plug, Ball | 2 |
| |
377 | 3100430 | Nut, Heavy Hexagon Jam | 1 |
| |
378 | 3417923 | Retainer, Socket | 1 |
| |
379 | 3418003 | Plug, Ball | 1 |
| |
380 | 4975239 | Lever, Rocker | 1 |
| |
381 | 4999837 | Screw, Rkr Lever Adjusting | 1 |
| |
382 | 4999841 | Bushing | 1 |
| |
383 | 2883256 | Lever, Rocker TLA | 1 | Front | |
384 | 2869800 | Shaft, Rocker Lever | 1 |
| |
385 | 2869799 | Shaft, Rocker Lever | 1 |
| |
386 | 4060417 | Plug, Expansion | 2 |
| |
387 | 2883257 | Lever, Rocker TLA | 3 | Exhaust Front | |
388 | 2883258 | Lever, Rocker | 1 |
| |
389 | 2883251 | Insert, Rocker Lever | 1 |
| |
390 | 2883259 | Lever, Rocker | 1 |
| |
391 | 3067941 | Plug, Ball | 2 |
| |
392 | 3100430 | Nut, Heavy Hexagon Jam | 1 |
| |
393 | 3417923 | Retainer, Socket | 1 |
| |
394 | 3418003 | Plug, Ball | 1 |
| |
395 | 4999837 | Screw, Rkr Lever Adjusting | 1 |
| |
396 | 4999841 | Bushing | 1 |
| |
397 | 3417922 | Socket, Tappet | 1 |
| |
398 | 2883285 | Screw, Captive Washer Cap | 1 |
| |
399 | 2883287 | Support, Rocker Lever | 1 |
| |
400 | 2883283 | Support, Rocker Lever | 1 |
| |
401 | 3007632 | Plug, Expansion | 1 |
| |
402 | 2883288 | Support, Rocker Lever | 2 |
| |
403 | 2883284 | Support, Rocker Lever | 1 |
| |
404 | 3007632 | Plug, Expansion | 1 |
| |
405 | 4959815 | Ring, Retaining | 2 |
| |
406 | 4960025 | Washer, Plain | 2 |
| |
407 | 4960120 | Spacer, Rocker Lever | 2 |
| |
408 | 4960140 | Screw, Hex Flange Head Cap | 3 |
| |
409 | 4974936 | Clamp, Retaining | 3 |
| |
410 | 4999833 | Lever, Rocker TLA | 3 | Intake Front | |
411 | 3417922 | Socket, Tappet | 1 |
| |
412 | 4999835 | Lever, Rocker | 1 |
| |
413 | 3067941 | Plug, Ball | 2 |
| |
414 | 3100430 | Nut, Heavy Hexagon Jam | 1 |
| |
415 | 3417923 | Retainer, Socket | 1 |
| |
416 | 3418003 | Plug, Ball | 1 |
| |
417 | 4975230 | Lever, Rocker | 1 |
| |
418 | 4999837 | Screw, Rkr Lever Adjusting | 1 |
| |
419 | 4999841 | Bushing | 1 |
| |
420 | 3902112 | Screw, Hex Flange Head Cap | 15 | M8 x 1.25 x 80 | |
421 | 3968959 | Screw, Hex Flange Head Cap | 6 | M8 x 1.25 x 130. | |
422 | 4974975 | Rod, Push | 12 |
| |
423 | 4975214 | Seal, Rocker Lever Housing | 1 |
| |
424 | 4999685 | Crosshead, Valve | 12 |
| |
425 | 4999778 | Seal, Rocker Lever Housing | 5 |
| |
426 |
|
|
|
| |
427 | 2873953 | Bracket, Lifting | 1 |
| |
428 | 3093805 | Screw, Hex Flange Head Cap | 3 | M10 X 1.50 X 35. | |
429 | 4940240 | Screw, Hex Flange Head Cap | 4 | M12 x 1.75 x 25 | |
430 | 4975097 | Bracket, Lifting | 1 |
| |
431 | 4975173 | Spacer, Mounting | 1 |
| |
432 | 3102173 | Gasket, Connection | 1 |
| |
433 | 2883218 | Pump, Lubricating Oil | 1 | 2883218 NX | |
434 | 2874103 | Valve, Pressure Regulator | 1 |
| |
435 | 2874104 | Spring, Compression | 1 |
| |
436 | 2874105 | Plug, Threaded | 1 |
| |
437 | 2874106 | Valve, Pressure Relief | 1 |
| |
438 | 2874107 | Spring, Compression | 1 |
| |
439 | 2874108 | Plug, Threaded | 1 |
| |
440 | 2874109 | Plug, Orifice | 1 |
| |
441 | 2874110 | Plug, Threaded | 1 |
| |
442 | 2874111 | Screw, Socket Head Cap | 2 |
| |
443 | 2874112 | Screw, Socket Head Cap | 2 |
| |
444 | 2874113 | Screw, Socket Head Cap | 2 |
| |
445 | 2874114 | Screw, Socket Head Cap | 2 |
| |
446 | 3968031 | Washer, Plain | 4 |
| |
447 | 3900634 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 50. | |
448 | 3035027 | Seal, O Ring | 2 |
| |
449 | 3100250 | Clip | 1 |
| |
450 | 3903112 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 30. | |
451 | 4975037 | Tube, Lub Oil Transfer | 1 |
| |
452 | 4975308 | Gasket, Oil Trf Connection | 1 |
| |
453 | 4975309 | Connection, Oil Transfer | 1 |
| |
454 |
|
|
|
| |
455 | 2864886 | Gasket, Cover Plate | 1 |
| |
456 | 2864887 | Plate, Cover | 1 |
| |
457 | 3680371 | Plate, Cover | 1 |
| |
458 | 3680832 | Gasket, Cover Plate | 1 |
| |
459 | 3903990 | Screw, Hex Flange Head Cap | 4 | M10 X 1.50 X 20. | |
460 |
|
|
|
| |
461 | 2864920 | Connection, Oil Suction | 1 |
| |
462 | 3678756 | Seal, O Ring | 1 | (Oil Suction) | |
463 | 3680534 | Plug, Threaded | 1 |
| |
