DCEC Factory
Max. horsepower: 320PS
Max. torque: 1200N·m
Emission: China V
Product Portfolio
Model Rated power/speed (kW/rpm) Peak torque/speed (N·m/rpm)
ISD190-50 144/2500 800/1100-1600
ISD210-50 155/2500 800/1200-1700
ISD230-50 169/2500 900/1200-1700
ISD245-50 180/2500 950/1200-1800
ISD270-50 198/2500 970/1200-1700
ISD285-50 210/2500 1020/1200-1800
ISD300-50 221/2500 1100/1200-1800
ISD230-62 172/2300 900/1000-1700
ISD260-62 194/2300 1000/1000-1700
ISD290-62 217/2300 1100/1000-1700
ISD320-62 239/2300 1200/1000-1700
Product Advantages
• The ISD series have won the favor of many OEMs and users since its marketing for their significant economic characteristics and advantages in energy saving and environment protection such as high power output per liter, low fuel consumption, long maintenance interval and low ownership cost.
• Intelligent electronic control, efficient fuel saving, strong power, economic usage, and leading emissions comparable to global counterparts.